2025 District 5A-3 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Beachside | 3-1 | 8 | 4 | 0 | 353 | 266 | L1 |
| 2 | Ponte Vedra | 3-1 | 11 | 3 | 0 | 480 | 221 | L1 |
| 3 | Fleming Island | 2-2 | 6 | 4 | 0 | 273 | 262 | L1 |
| 4 | Middleburg | 2-2 | 8 | 3 | 0 | 372 | 223 | L1 |
| 5 | Orange Park | 0-4 | 4 | 6 | 0 | 190 | 313 | W1 |
2025 Urban Region FHSAA Rankings
| Pos | Team | FHSAA PR | W | L | T | DISTRICT | REGION |
|---|---|---|---|---|---|---|---|
| 1 | Buchholz | 25.988 | 12 | 2 | 0 | 6A-3 | 6A R1 |
| 2 | Hawthorne | 18.940 | 11 | 1 | 0 | N/A | N/A |
| 3 | Oakleaf | 16.737 | 8 | 3 | 0 | 6A-2 | 6A R1 |
| 4 | Bradford | 16.389 | 11 | 2 | 0 | 2A-5 | 2A R2 |
| 5 | South Lake | 14.178 | 11 | 2 | 0 | 6A-6 | 6A R2 |
| 6 | Vanguard | 13.041 | 9 | 3 | 0 | 4A-5 | 4A R2 |
| 7 | Eastside | 12.093 | 9 | 3 | 0 | 3A-5 | 3A R2 |
| 8 | Middleburg | 8.174 | 8 | 3 | 0 | 5A-3 | 5A R1 |
| 9 | Fleming Island | 7.042 | 6 | 4 | 0 | 5A-3 | 5A R1 |
| 10 | Newberry | 4.669 | 5 | 6 | 0 | 2A-5 | 2A R2 |
| 11 | Dunnellon | 4.304 | 8 | 6 | 0 | 3A-5 | 3A R2 |
| 12 | Tavares | 3.946 | 6 | 5 | 0 | 3A-6 | 3A R2 |
| 13 | Santa Fe | 3.681 | 7 | 4 | 0 | 2A-5 | 2A R2 |
| 14 | East Ridge | 2.514 | 6 | 5 | 0 | 7A-9 | 7A R3 |
| 15 | Forest | 2.234 | 6 | 4 | 0 | 6A-6 | 6A R2 |
| 16 | Palatka | -0.011 | 6 | 7 | 0 | 2A-5 | 2A R2 |
| 17 | Orange Park | -0.872 | 4 | 6 | 0 | 5A-3 | 5A R1 |
| 18 | Trinity Catholic | -0.986 | 4 | 6 | 0 | 1A-4 | 1A R1 |
| 19 | Leesburg | -2.693 | 5 | 5 | 0 | 4A-5 | 4A R2 |
| 20 | Mount Dora | -3.090 | 2 | 8 | 0 | 3A-6 | 3A R2 |
| 21 | Belleview | -5.404 | 2 | 8 | 0 | 5A-4 | 5A R1 |
| 22 | Clay County | -5.490 | 2 | 8 | 0 | 4A-3 | 4A R1 |
| 23 | North Marion | -6.058 | 2 | 8 | 0 | 3A-5 | 3A R1 |
| 24 | Ridgeview | -9.646 | 2 | 8 | 0 | 4A-3 | 4A R1 |
| 25 | Crescent City | -9.925 | 4 | 6 | 0 | 1A-5 | 1A R2 |
| 26 | Lake Minneola | -12.543 | 1 | 9 | 0 | 6A-6 | 6A R2 |
| 27 | Eustis | -12.886 | 1 | 9 | 0 | 3A-6 | 3A R2 |
| 28 | West Port | -15.175 | 1 | 9 | 0 | 7A-5 | 7A R2 |
| 29 | Keystone Heights | -17.611 | 0 | 10 | 0 | 2A-5 | 2A R2 |
| 30 | P.K. Yonge | -21.540 | 0 | 10 | 0 | 1A-4 | 1A R1 |
2024 District 5A-3 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Fleming Island | 4-0 | 8 | 4 | 0 | 438 | 253 | L1 |
| 2 | Ponte Vedra | 3-1 | 9 | 3 | 0 | 356 | 221 | L1 |
| 3 | Beachside | 2-2 | 7 | 4 | 0 | 375 | 253 | L2 |
| 4 | Middleburg | 1-3 | 7 | 4 | 0 | 238 | 228 | L1 |
| 5 | Orange Park | 0-4 | 3 | 7 | 0 | 140 | 308 | W1 |
2024 Region 5A-1 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Niceville Eagles | 21.985 | 12 | 2 | 0 | 509 | 268 | L1 | 5A-1 |
| 2 | Lincoln Trojans | 19.758 | 10 | 3 | 0 | 404 | 163 | L1 | 5A-2 |
| 3 | Ponte Vedra | 17.831 | 9 | 3 | 0 | 356 | 221 | L1 | 5A-3 |
| 4 | Mosley Dolphins | 15.870 | 9 | 2 | 0 | 453 | 198 | L2 | 5A-1 |
| 5 | Fleming Island | 14.317 | 8 | 4 | 0 | 438 | 253 | L1 | 5A-3 |
| 6 | Beachside | 12.485 | 7 | 4 | 0 | 375 | 253 | L2 | 5A-3 |
| 7 | Mainland | 7.244 | 5 | 6 | 0 | 255 | 182 | L1 | 5A-4 |
| 8 | Middleburg | 4.238 | 7 | 4 | 0 | 238 | 228 | L1 | 5A-3 |
| 9 | Chiles Timberwolves | -2.340 | 3 | 7 | 0 | 225 | 194 | L1 | 5A-2 |
| 10 | Orange Park | -2.553 | 3 | 7 | 0 | 140 | 308 | W1 | 5A-3 |
| 11 | Matanzas | -4.409 | 4 | 6 | 0 | 145 | 257 | L2 | 5A-4 |
| 12 | Gulf Breeze Dolphins | -7.499 | 2 | 8 | 0 | 118 | 367 | L3 | 5A-1 |
| 13 | Leon Lions | -9.759 | 1 | 9 | 0 | 110 | 366 | W1 | 5A-2 |
| 14 | Milton Panthers | -11.374 | 0 | 10 | 0 | 102 | 301 | L10 | 5A-1 |
| 15 | Belleview | -14.662 | 0 | 8 | 0 | 74 | 325 | L17 | 5A-4 |
2023 District 4S-3 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Buchholz | 4-0 | 13 | 1 | 0 | 553 | 191 | L1 |
| 2 | Bartram Trail | 3-1 | 8 | 5 | 0 | 418 | 388 | L1 |
| 3 | Creekside | 2-2 | 6 | 5 | 0 | 367 | 365 | L1 |
| 4 | Oakleaf | 1-3 | 3 | 6 | 0 | 218 | 227 | W1 |
| 5 | Fleming Island | 0-4 | 3 | 7 | 0 | 289 | 357 | W1 |
2022 District 4S-3 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Bartram Trail | 4-0 | 12 | 1 | 0 | 457 | 210 | L1 |
| 2 | Buchholz | 3-1 | 10 | 3 | 0 | 470 | 347 | L1 |
| 3 | Creekside | 2-2 | 9 | 3 | 0 | 469 | 369 | L1 |
| 4 | Oakleaf | 1-3 | 5 | 5 | 0 | 324 | 278 | W1 |
| 5 | Fleming Island | 0-4 | 5 | 4 | 0 | 296 | 211 | W1 |
2022 Region 4S-1 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bartram Trail | 19.631 | 12 | 1 | 0 | 457 | 210 | L1 | 4S-3 |
| 2 | Niceville Eagles | 15.762 | 9 | 2 | 0 | 296 | 169 | L1 | 4S-2 |
| 3 | Buchholz | 13.509 | 10 | 3 | 0 | 470 | 347 | L1 | 4S-3 |
| 4 | Creekside | 12.021 | 9 | 3 | 0 | 469 | 369 | L1 | 4S-3 |
| 5 | Navarre Raiders | 11.379 | 8 | 3 | 0 | 326 | 268 | L2 | 4S-1 |
| 6 | Pace Patriots | 7.469 | 7 | 4 | 0 | 387 | 235 | L1 | 4S-1 |
| 7 | Crestview Bulldogs | 6.579 | 7 | 5 | 0 | 383 | 288 | L1 | 4S-2 |
| 8 | Chiles Timberwolves | 5.521 | 5 | 5 | 0 | 291 | 210 | W3 | 4S-2 |
| 9 | Fleming Island | 5.480 | 5 | 4 | 0 | 296 | 211 | W1 | 4S-3 |
| 10 | Mosley Dolphins | 5.382 | 5 | 5 | 0 | 312 | 268 | L2 | 4S-2 |
| 11 | Ponte Vedra | 5.296 | 5 | 5 | 0 | 246 | 233 | L1 | 4S-4 |
| 12 | Gulf Breeze Dolphins | 5.217 | 5 | 5 | 0 | 270 | 229 | L2 | 4S-1 |
| 13 | Oakleaf | 4.298 | 5 | 5 | 0 | 324 | 278 | W1 | 4S-3 |
| 14 | Milton Panthers | -0.177 | 3 | 7 | 0 | 280 | 339 | W1 | 4S-1 |
| 15 | Flagler Palm Coast | -1.909 | 4 | 7 | 0 | 247 | 201 | L1 | 4S-4 |
| 16 | Nease | -3.665 | 2 | 8 | 0 | 286 | 347 | W1 | 4S-4 |
| 17 | Leon Lions | -4.389 | 1 | 9 | 0 | 107 | 383 | W1 | 4S-2 |
| 18 | Tate Aggies | -4.599 | 1 | 9 | 0 | 175 | 355 | L8 | 4S-1 |
2021 District 7A-3 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Fletcher Senators | 4-1 | 5 | 6 | 0 | 180 | 202 | L3 |
| 2 | Nease | 4-1 | 9 | 4 | 0 | 350 | 225 | L1 |
| 3 | Fleming Island | 3-2 | 6 | 5 | 0 | 229 | 228 | L1 |
| 4 | Atlantic Coast Stingrays | 2-3 | 6 | 5 | 0 | 239 | 230 | L1 |
| 5 | Ponte Vedra | 2-3 | 4 | 6 | 0 | 182 | 157 | L1 |
| 6 | First Coast | 0-5 | 0 | 10 | 0 | 122 | 324 | L12 |
2021 Region 7A-1 Standings
| Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buchholz | 16 | 0.693 | 12 | 2 | 0 | 465 | 146 | L1 | 7A-2 |
| 2 | Spruce Creek | 39 | 0.665 | 8 | 2 | 0 | 315 | 101 | L1 | 7A-4 |
| 3 | Niceville Eagles | 60 | 0.646 | 10 | 2 | 0 | 418 | 166 | L1 | 7A-1 |
| 4 | Fletcher Senators | 259 | 0.498 | 5 | 6 | 0 | 180 | 202 | L3 | 7A-3 |
| 5 | Orange City University | 114 | 0.591 | 7 | 3 | 0 | 287 | 150 | L1 | 7A-4 |
| 6 | Atlantic Coast Stingrays | 156 | 0.566 | 6 | 5 | 0 | 239 | 230 | L1 | 7A-3 |
| 7 | Nease | 160 | 0.564 | 9 | 4 | 0 | 350 | 225 | L1 | 7A-3 |
| 8 | Fleming Island | 209 | 0.534 | 6 | 5 | 0 | 229 | 228 | L1 | 7A-3 |
| 9 | Crestview Bulldogs | 220 | 0.525 | 6 | 4 | 0 | 263 | 182 | L1 | 7A-1 |
| 10 | Navarre Raiders | 226 | 0.519 | 5 | 4 | 0 | 212 | 207 | L1 | 7A-1 |
| 11 | Chiles Timberwolves | 248 | 0.504 | 4 | 6 | 0 | 163 | 268 | L1 | 7A-2 |
| 12 | Ponte Vedra | 256 | 0.499 | 4 | 6 | 0 | 182 | 157 | L1 | 7A-3 |
| 13 | Forest | 297 | 0.477 | 3 | 7 | 0 | 125 | 332 | L3 | 7A-2 |
| 14 | Pace Patriots | 303 | 0.474 | 4 | 6 | 0 | 301 | 291 | W1 | 7A-1 |
| 15 | Lyman | 369 | 0.420 | 2 | 8 | 0 | 86 | 387 | L2 | 7A-4 |
| 16 | Tate Aggies | 402 | 0.385 | 1 | 9 | 0 | 54 | 308 | L9 | 7A-1 |
| 17 | Leon Lions | 416 | 0.375 | 1 | 8 | 0 | 111 | 302 | L8 | 7A-2 |
| 18 | Winter Springs | 427 | 0.360 | 1 | 7 | 0 | 62 | 259 | L4 | 7A-4 |
| 19 | First Coast | 433 | 0.352 | 0 | 10 | 0 | 122 | 324 | L12 | 7A-3 |
| 20 | Lake Howell | 459 | 0.326 | 1 | 9 | 0 | 56 | 297 | L8 | 7A-4 |
2020 Region 7A-1 Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Niceville Eagles | 11 | 1 | 0 | 545 | 179 | L1 |
| 2 | Fleming Island | 9 | 3 | 0 | 325 | 183 | L1 |
| 3 | Buchholz | 8 | 2 | 0 | 416 | 225 | L1 |
| 4 | Navarre Raiders | 6 | 1 | 0 | 211 | 139 | L1 |
| 5 | Lincoln Trojans | 6 | 2 | 0 | 230 | 117 | L1 |
| 6 | Fletcher Senators | 6 | 2 | 0 | 193 | 126 | L1 |
| 7 | Creekside | 5 | 4 | 0 | 255 | 221 | L1 |
| 8 | Atlantic Coast Stingrays | 5 | 6 | 0 | 201 | 248 | L1 |
| 9 | First Coast | 3 | 4 | 0 | 103 | 183 | L1 |
| 10 | Leon Lions | 1 | 4 | 0 | 42 | 129 | L2 |
| 11 | Chiles Timberwolves | 1 | 6 | 0 | 91 | 213 | L4 |
| 12 | Tate Aggies | 1 | 6 | 0 | 74 | 220 | L5 |
| 13 | Crestview Bulldogs | 1 | 7 | 0 | 190 | 299 | L6 |










































